400s JLG
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 22 gal. / 83.28 L |
Engine Type – Diesel | Deutz D2.9L4 Tier 4 Final 49 hp 36.4 kW |
Engine Type – Dual Fuel | GM Vortec 3000 MPFI 82 hp 61 kW |
Drive Speed – 4WD | 4.5 mph / 7.24 km/h |
Gradeability – 4WD | 45 % |
Platform Capacity – Restricted | 1000 lb / 453.59 kg |
Platform Capacity – Unrestricted | 600 lb / 272.16 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius – Outside | 15 ft 8 in. / 4.78 m |
Turning Radius – Inside | 6 ft 5 in. / 1.96 m |
Ground Clearance | 1 ft / 0.31 m |
Machine Height | 8 ft 1 in. / 2.47 m |
Machine Length | 24 ft 10 in. / 7.57 m |
Transport Length | 24 ft 10 in. / 7.57 m |
Machine Width | 7 ft 7 in. / 2.31 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 2 ft 10 in. / 0.86 m |
Tire Size | 12 x 16.5 Foam Filled Lug Tread Tires |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 33 ft 6 in. / 10.21 m |
Platform Height | 40 ft / 12.19 m |
Nederland, Texas
1790 Industrial Park Rd.,
Nederland, TX 77627
(409) 853-4057
Houma, Louisiana
Corporate Headquarters
1345 Valhi Blvd.,
Houma, LA 70360
(985) 346-6163
Broussard, Louisiana
1090 Petroleum Parkway
Broussard, La 70518
(337) 256-5539