The P425 portable air compressor is driven by a Cummins engine compliant with Final Tier 4 (T4F) standards and incorporates DOC and SCR emissions technology. Featuring a revamped Mini-Port full gauge control panel, it showcases real-time readings of engine and airend temperature, pressure, as well as fan speed and engine load percentages. Through this redesigned interface, operators can easily select service intervals, language preferences, and other display options, enhancing usability. Moreover, operators can adjust pressure and flow settings on the fly, enabling them to switch between high pressure with low airflow or vice versa during compressor operation.
Free-Air Delivery | Low: cfm (m³/min)425 (12.0); High: 375 (10.6) |
---|---|
Rated operating Pressure | Low: psig (bar)100 (7.0); High: 150 (10.3) |
Pressure range – psig (bar) | Low: 80 – 125 (5.5 – 8.6); High: 80–175 (5.5 – 12.1) |
Air Discharge outlet size | Low: (mm)1.25 (31.8; High: 1.25 (31.75) |
Air Discharge outlet Quantity | 11 |
Fuel Tank Capacity | Low: gal (L)60 (227); High: 63 (227) |
Hours of operation @ Full Load | Low: 10,9; High: 10,6 |
Length | (mm)152.5 (3874)152.5 (3874) |
---|---|
Width | (mm)78.2 (1986)78.2 (1986) |
Height | (mm)69.9 (1775)69.9 (1775) |
Track Width | (mm)66.6 (1692)66.6 (1692) |
Tire size | 1515 |
Shipping Weight | w/o fuel – lb (kg)4470 (2027)4470 (2027) |
Nederland, Texas
1790 Industrial Park Rd.,
Nederland, TX 77627
(409) 853-4057
Houma, Louisiana
Corporate Headquarters
1345 Valhi Blvd.,
Houma, LA 70360
(985) 346-6163
Broussard, Louisiana
1090 Petroleum Parkway
Broussard, La 70518
(337) 256-5539